from Selected Immuno-Preparations (Expressed as EC50 = ng/ml) | ||
Polysaccharides | Natural source | NF-κB activation |
---|---|---|
Immulina | Spirulina platensis | 25 |
LPS (crude) | Escherichia coli 026:B6 | 250 |
Aloeride | Aloe barbadensis | 500 |
Arabinogalactan | Echinacea purpurea | 1.000 |
Zymosan A | Saccharomyces cerevisiae | 5.000 |
Reishi Max | Ganoderma lucidum | 25.000 |
Polysaccharide K | Coriolous versicolor | 200.000 |
MGN-3 (Arabinoxylan) | Rice bran | 1.000.000 |
Acemannan | Aloe barbadensis | >1.000.000 |
β-Glucan | Saccharomyces cerevisiae | >1.000.000 |
Lentinan | ShiiTake (Lentinus eodes) | inactive |
Schizophyllan | Schizophyllum commune | inactive |
Source: Pugh, NDC (2001). Isolation, structure eludication and biological characterization of immunestimulants from dietary supplements and natural products. EC50 = half maximal effective concentration and refers to the concentration of active preparation which induces a response halfway between the baseline and maximum after a specified exposure time. |